PortlandOnline

District Baseline Information
Bookmark and Share

DRAFT1. District Baseline Information

District MapDistrict Baseline Information (PDF)
Get Acrobat ReaderGet Adobe Reader

Map
This map shows Portland's Planning Liaison Districts.

Table
The table provides summary information on some basic aspects of Portland, showing how they vary geographically (using the boundaries of Portland's Planning Liaison Districts).

 

  W CC N NE SE E Citywide
Land Area (acres) 20,197 3,274 16,675 14,596 12,874 18,172 85,607
Population (2009)1 74,315 40,947 61,410 105,789 150,432 138,036 570,929
Population density (people per acre) 3.7 12.5 3.7 7.2 11.7 7.6 6.7
Jobs2 39,164 140,923 51,977 49,527 44,893 45,928 372,412
Jobs – per capita 0.5 3.4 0.8 0.5 0.3 0.3 0.7
Number of business associations 2 6 7 9 10 8 41
Parks - acres 6,789 114 3,433 613 1,056 2,388 14,394
Parks – people per acre of parks 10.9 358.9 17.9 172.5 142.4 57.8 39.7
Streets: miles 440 186 412 450 522 481 2491
Streets: percent of total land area 15.4% 38.1% 17.6% 22.1% 27.3% 18.2% 20.3%
Streets: percent lacking sidewalks3 74% 20% 36% 26% 20% 65% 42%
Walk score 56 90 59 74 75 55 66
Environmental zones:  acres 9,575 54 4,282 2,006 422 2,803 19,142
Environmental zones: % of land area 47% 1% 21% 13% 3% 15% 21%
Floodplain & wetlands:  acres 298 575 7,300 2,329 1,018 1,414 12,934
Floodplain & wetlands: % of land area 1.5% 15% 35% 15% 8% 8% 14%
Zoning: Single-dwelling 53.7% 5.2% 19.9% 38.3% 60.1% 51.3% 42.0%
Multi-dwelling 6.1% 15.8% 5.9% 7.6% 13.7% 16.7% 10.0%
Commercial 3.4% 32.6% 5.4% 4.0% 9.5% 6.7% 6.7%
Employment 0.6% 15.6% 3.1% 5.2% 2.3% 2.7% 3.2%
Industrial 0.0% 21.4% 49.7% 32.1% 2.5% 10.7% 20.0%
Open space 36.2% 9.4% 15.1% 12.8% 12.0% 11.8% 18.0%
New housing units (1999-2008) 3,633 10,657 3,802 2,862 3,788 8,205 32,947

 

1Environmental Systems Research Institute (2009 Estimates)
2State of Oregon Employment Department (2006)
3Portland Pedestrian Program Inventory (1996) – Transportation districts used in this inventory do not entirely correspond to the Planning Liaison district boundaries

District Baseline Information
District Baseline Information