| COMP PLAN ZONE | CURRENT ZONE |
|
|||
| CG | CG | 56.8 | |||
| CG | R7 | 0.2 | |||
| IR | IR | 13.2 | |||
| NC | CN2 | 7.3 | |||
| OC | CO2 | 0.0 | |||
| OS | OS | 159.7 | |||
| R1 | R1 | 29.7 | |||
| R10 | R10 | 60.5 | |||
| R2 | R2 | 46.4 | |||
| R2.5 | R2.5 | 4.3 | |||
| R5 | R5 | 202.8 | |||
| R7 | R7 | 167.7 | |||
| UC | CS | 4.8 | |||
| 753.4 |
|
|
|
|
POL |
Conditions unique to each of the 27 Willamette subwatersheds |
|