POL Government Bureaus & Offices Environmental Services What We Do Combined Sewer Overflows Test Results   Results from eight sampling locations

3. Willamette Park Boat Launch - River Mile 15.7
Sample Collection Date Temperature
degrees Fahrenheit
E. Coli Count
organisms per 100ml
5/14/13 64.9 21
10/16/12 57.6 140
10/10/12 56.8 20
10/2/12 61.3 650
9/25/12 61.3 920
9/18/12 63.5 25
9/12/12 66.9 38
9/5/12 66.9 18
8/29/12 68.9 13
8/22/12 74.1 37
8/14/12 73.2 10
8/7/12 71.8 9
8/1/12 71.6 6
7/25/12 69.8 2
7/17/12 72.3 64
7/10/12 69.1 8
7/2/12 63.3 30
6/27/12 63.9 27
6/20/12 65.5 40
6/13/12 58.3 49
6/5/12 61.2 150
5/24/12 55.0 150
An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality
↓ below state health standard - ↑ above state health standard