POL Government Bureaus & Offices Environmental Services What We Do Combined Sewer Overflows Test Results   Results from eight sampling locations

2. Sellwood Riverfront Park Dock - River Mile 16.4
Sample Collection Date Temperature
degrees Fahrenheit
E. Coli Count
organisms per 100ml
5/14/13 63.3 12
10/16/12 56.7 120
10/10/12 56.7 36
10/2/12 61.0 12
9/25/12 61.2 11
9/18/12 63.0 21
9/12/12 66.6 6
9/5/12 66.7 10
8/29/12 68.7 16
8/22/12 73.6 47
8/14/12 72.9 10
8/7/12 72.0 5
8/1/12 70.3 28
7/25/12 69.6 18
7/17/12 72.1 26
7/10/12 68.9 6
7/2/12 63.1 18
6/27/12 62.6 26
6/20/12 63.9 21
6/13/12 57.9 13
6/5/12 61.0 150
5/24/12 54.9 140
An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality
↓ below state health standard - ↑ above state health standard