POL Government Bureaus & Offices Environmental Services What We Do Combined Sewer Overflows Test Results   Results from eight sampling locations

4. Riverplace Marina Boat Dock - River Mile 13.2
Sample Collection Date Temperature
degrees Fahrenheit
E. Coli Count
organisms per 100ml
5/14/13 64.8 6
10/16/12 56.8 74
10/10/12 56.8 6
10/2/12 60.8 14
9/25/12 61.7 8
9/18/12 63.5 26
9/12/12 66.6 10
9/5/12 67.1 3
8/29/12 70.3 5
8/22/12 72.9 14
8/14/12 73.4 14
8/7/12 72.1 8
8/1/12 71.2 15
7/25/12 70.3 3
7/17/12 73.4 4
7/10/12 69.3 2
7/2/12 62.6 20
6/27/12 63.7 26
6/20/12 65.8 11
6/13/12 57.6 11
6/5/12 60.8 39
5/24/12 54.9 18
An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality
↓ below state health standard - ↑ above state health standard