|
|
|
|
POL |
Results from eight sampling locations |
| Sample Collection Date |
Temperature
degrees Fahrenheit
|
E. Coli Count
organisms per 100ml
|
| 5/14/13 | 65.7 | 10 |
| 10/16/12 | 58.3 | 88 |
| 10/10/12 | 58.1 | 17 |
| 10/2/12 | 62.6 | 10 |
| 9/25/12 | 63.5 | 14 |
| 9/18/12 | 65.3 | 18 |
| 9/12/12 | 67.8 | 19 |
| 9/5/12 | 67.6 | 3 |
| 8/29/12 | 71.2 | 78 |
| 8/22/12 | 73.8 | 5 |
| 8/14/12 | 74.7 | 8 |
| 8/7/12 | 72.1 | 6 |
| 8/1/12 | 72.0 | 2 |
| 7/25/12 | 70.7 | 16 |
| 7/17/12 | 72.5 | 11 |
| 7/10/12 | 68.7 | 2 |
| 7/2/12 | 64.2 | 20 |
| 6/27/12 | 64.2 | 16 |
| 6/20/12 | 66.2 | 31 |
| 6/13/12 | 58.3 | 25 |
| 6/5/12 | 60.6 | 11 |
| 5/24/12 | 55.8 | 10 |
|
An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality
↓ below state health standard - ↑ above state health standard |
||
|