POL Government Bureaus & Offices Environmental Services What We Do Combined Sewer Overflows Test Results   Results from eight sampling locations

6. Morrison Bridge - River Mile 12.7
Sample Collection Date Temperature
degrees Fahrenheit
E. Coli Count
organisms per 100ml
5/7/13 58.5 3
4/3/13 53.8 5
3/5/13 46.0 41
2/5/13 43.5 15
1/10/13 43.5 36
12/5/12 48.0 550
11/6/12 54.7 23
10/2/12 61.0 16
9/5/12 67.6 3
8/6/12 71.6 3
7/2/12 62.6 20
6/5/12 60.8 39
5/9/12 54.0 20
4/3/12 47.1 76
3/6/12 45.0 33
An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality
↓ below state health standard - ↑ above state health standard