PortlandOnline

POL Government Bureaus & Offices Development Services Permits Site Dev/Sanitation Flood Hazard Regulations and Maps

Flood Hazard Regulations and Maps

 

Regulations for development in Flood Hazard Areas are covered in Portland City Code Section 24.50. These regulations follow the guidelines of the National Flood Insurance Program and the Federal Emergency Management Agency (FEMA).

 

Flood Hazard Areas include special Flood Hazard Areas commonly referred to as the 100-year floodplain as defined by FEMA on the Flood Insurance Rate Maps (FIRMs) and areas inundated by the February 1996 Flood.

Flood Insurance Rate Maps (FIRMs)
Map Index (410183IND0B) (PDF Document, 1,097kb)
410183 0020 F (PDF Document, 682kb)
410183 0040 F (PDF Document, 382kb)
410183 0060 F (PDF Document, 1,202kb)
410183 0080 F (PDF Document, 1,901kb)
410183 0085 F (PDF Document, 1,769kb)
410183 0086 E (PDF Document, 1,628kb)
410183 0087 E (PDF Document, 4,310kb)
410183 0091 E (PDF Document, 1,610kb)
410183 0093 E (PDF Document, 4,195kb)
410183 0105 F (PDF Document, 1,702kb)
410183 0110 F (PDF Document, 779kb)
410183 0120 F (PDF Document, 790kb)
410183 0130 E (PDF Document, 3,778kb)
410183 0140 F (PDF Document, 566kb)
410183 0176 E (PDF Document, 998kb)
410183 0179 E (PDF Document, 647kb)
410183 0181 E (PDF Document, 5,243kb)
410183 0182 E (PDF Document, 1,549kb)
410183 0183 E (PDF Document, 1,625kb)
410183 0184 E (PDF Document, 2,276kb)
410183 0202 E (PDF Document, 750kb)
410183 0203 E (PDF Document, 1,036kb)
410183 0204 E (PDF Document, 831kb)
410183 0206 E (PDF Document, 2,838kb)
410183 0207 E (PDF Document, 1,261kb)
410183 0226 E (PDF Document, 886kb)
PDF Information
Some of the links on this page are to PDF documents. To open PDF files you will need Adobe Acrobat Reader installed on your computer, it is available for free from Adobe.com.
Download Adobe Acrobat PDF Reader