PortlandOnline

POL Government Bureaus & Offices Development Services Zoning & Land Use Notices, Hearings, Decisions... Public Notices
Public Notices
Central Northeast Neighbors
Beaumont-Wilshire, Cully, Hollywood, Madison South, Rose City Park, Roseway, Sumner and Sunderland
East Portland Neighborhood Office
Argay, Centennial, Glenfair, Hazelwood, Lents, Mill Park, Parkrose, Parkrose Heights, Pleasant Valley, Russell, Wilkes, Woodland Park and Powellhurst-Gilbert
Neighbors West/Northwest
Downtown, Arlington Heights, Forest Park, Goosehollow, Hillside, Linnton, Northwest District, Northwest Heights, Northwest Industrial, Pearl District and Sylvan-Highlands
Northeast Coalition of Neighbors
Alameda, Boise, Concordia, Eliot, Grant, Humboldt, Irvington, King, Sabin, Sullivan's Gulch, Vernon and Woodlawn
North Portland Neighborhood Services
Arbor Lodge, Bridgeton, Portsmouth, East Columbia, Friends of Cathedral Park, Hayden Island, Kenton, Overlook, Piedmont, St. Johns and University Park
Southeast Uplift Neighborhood Program
Ardenwald-Johnson Creek, Brentwood-Darlington, Brooklyn, Buckman, CENTER, Creston, Eastmoreland, Foster-Powell, Hosford, Kerns, Laurelhurst, Montavilla, Mt. Scott-Arleta, South Tabor, Reed, Richmond, Sellwood, Mt. Tabor, Sunnyside and Woodstock
Southwest Neighborhoods, Inc.
Arnold Creek, Ashcreek, Bridlemile, Collins View, CTLH, Crestwood, Far Southwest, Hayhurst, Hillsdale, Homestead, Maplewood, Markham, Marshall Park, Multnomah, South Burlingame and West Portland Park
Unincorporated & Unclaimed Area
Healy Heights, Lloyd District Community, Old Town-Chinatown, Southwest Hills Residential League and etc.

Public Notices

 

Current land use Notices of Proposals, Notices of Environmental Planchecks, and Staff Reports for Type III Land Use Reviews are listed under the district coalition and then by neighborhood association. To find out what neighborhood association a property is in, go to http://www.portlandmaps.com/, enter the address and the neighborhood is listed at the top left of the page following the address.


East Portland Neighborhood Office
Hazelwood | 5-17-13 | 9900 SE Washington St | Design Review - NOTICE | LU 13-144347 DZ (PDF Document, 1,311kb)
Lents | 10-18-12 | 10028 SE Mt Scott Blvd | Proposed Development in an Environmental Zone | LU 12-185440 SP (PDF Document, 282kb)
Lents | 12-1-10 | 9800 S.E. Mt. Scott Blvd | EN Plancheck - 10-191693 RS (Word Document, 1,001kb)
Lents | 4-22-13 | 7007 SE 84th Ave | LDP - NOTICE | LU 13-119289 LDP (PDF Document, 893kb)
Parkrose | 4-19-13 | 11800 NE Shaver St | Conditional Use & Adjustment Review - STAFF REPORT | LU 12-216918 CU AD (PDF Document, 1,566kb)
Parkrose Heights | 4-5-13 | 11400 NE Sacramento St | Conditional Use - STAFF REPORT | LU 12-192793 CU (PDF Document, 1,359kb)
Parkrose Neighborhood Assoc | 5-2-13 | 10131NE Sandy Blvd | Adjustment Review - NOTICE | LU 13-140744 AD (PDF Document, 1,154kb)
Pleasant Valley | 3-21-13 | 6708 SE 148th Ave | Environmental Plan Check - NOTICE | RS 12-217054 (PDF Document, 413kb)
Pleasant Valley | 4-12-11 | 6924 SE Barbara Welch Drive | Environmental Plan Check - NOTICE | RS 10-19251 (PDF Document, 472kb)
Pleasant Valley | 5-2-13 | Powell Butte | Environmental Review - NOTICE | LU 13-138036 EN (PDF Document, 1,928kb)
Pleasant Valley I 5-17-13 I Between 7429 and 7525 SE 141st Ave I Environmental Review – NOTICE I LU 12-217340 EN (PDF Document, 1,133kb)


Neighbors West/Northwest
COLLINS VIEW | 11-1-11 | 10930 SW Boones Ferry Rd | EN PLANCHECK | 11-179404 ZP (PDF Document, 115kb)
Forest Park | 4-16-13 | Vacant Lot south of & adjacent 350 NW ROYAL BLVD | Adjustment – APPEAL HEARING | LU 12-149752 AD
Forest Park | 7-18-11| 494 NW Greenleaf Road | EN PLANCHECK - 11-138133 RS - EN PLAN CHECK| (PDF Document, 286kb)
Forest Park | 7-24-12 | 6323 NW Manor Dr | EN PLANCHECK - NOTICE | 12-102441 RS (PDF Document, 224kb)
Forest Park | 8-6-10 | 212 NW Miller Rd | EN PLAN CK - NOTICE | LU 10-160142 ZP (PDF Document, 76kb)
Forest Park | 9-6-12 | 11110 NW Skyline Blvd | Environmental Violation - NOTICE | ZP 12-177217 (PDF Document, 218kb)
Goose Hollow | 5-13-13 | 1410 SW Morrison Street | Historic Design Review - NOTICE | LU 13-137566 HDZM (PDF Document, 1,049kb)
Goose Hollow | 5-14-13 | 1521 SW Salmon St | Design Review - NOTICE | LU 13-146863 DZ (PDF Document, 1,087kb)
Linnton | 2-14-11 | 8716 NW Bailey St | Adjustment - NOTICE | LU 11-104048 AD (PDF Document, 1,471kb)
Northwest District | 10-22-12 | 100 NW 20th Ave | Design Review with Modifications | LU 12-134885 DZM (PDF Document, 1,603kb)
Northwest District | 1-27-12 | 2125 NW Flanders St | Historic Design Review | LU 11-197125 HDZM (PDF Document, 1,874kb)
Northwest District | 2-1-13 | February 22, 2013 | Historic Design Review - NOTICE | LU 13-103502 HDZ (PDF Document, 2,231kb)
Northwest District | 5-16-13| 1634 NW Everett St | Historic Review - NOTICE | LU 13-132734 HR (PDF Document, 1,698kb)
Northwest District | 5-17-13 | 35 NW 20th Place | Historic Design Review - NOTICE | LU 13-132295 HDZ (PDF Document, 1,071kb)
Old Town – Chinatown | 5-14-13 | 20-32 NW 5th Ave | Historic Design Review - NOTICE | LU 13-145531 HDZ (PDF Document, 828kb)
Portland Downtown | 1-23-12 | 505-515 SW 10th Ave | Design Review | LU 11-192298 DZ (PDF Document, 1,327kb)
Portland Downtown | 5-16-13 | 1500-1520 SW 12th Ave | Design Review - NOTICE | LU 13-129180 DZ
Portland Downtown | 5-21-13 | 222 SW Columbia St | Design Review - NOTICE | LU 13-148030 DZ (PDF Document, 1,277kb)
Portland Downtown | 5-2-13 | 111 SW 5th Ave | Design Advice Request - Posting Notice | EA 13-139300
Portland Downtown I 5-7-13 I 100 SW Market Street I Design Review – NOTICE I LU 13-141635 DZ (PDF Document, 1,184kb)
Portland-Downtown | 11-6-12 | 333 SW Taylor St | Historic Design Review | 12-181330 HDZ (PDF Document, 2,903kb)
Southwest Hills | 6-21-12 | 1805 SW Montgomery Dr | EN PLANCHECK | 12-147444 RS (PDF Document, 965kb)


Northeast Coalition of Neighbors
Eliot | 5-16-13 | Southeast corner of N. Williams Ave & NE Fremont St | Comprehensive Plan Map Amendment - HEARINGS OFFICER RECOMMENDATION | LU 13-109305 CP ZC (PDF Document, 2,953kb)
Grant Park | 5-13-13 | 2344 NE Cesar E Chavez Blvd | Adjustment - NOTICE | LU 13-143244 AD (PDF Document, 763kb)
Humboldt | 4-26-13 | 106 N Wygant Street | Land Division Subdivision - STAFF REPORT | LU 13-120615 LDS (PDF Document, 2,498kb)
Humboldt | 5-16-13 | 1041 N Killingsworth St | Design Review with Modification - NOTICE | LU 13-143119 DZM (PDF Document, 1,516kb)
Irvington | 11-6-12 | 1624 NE Hancock St | Historic Design Review | 12-187977 HDZ (PDF Document, 1,167kb)
Irvington | 11-6-12 | 2615 NE 20th Ave | Historic Design Review | 12-176866 HDZ (PDF Document, 1,131kb)
Irvington | 5-10-13 | 2214 NE 23rd Ave | Historic Resource Review - NOTICE | LU 13-146025 HR (PDF Document, 625kb)
Irvington | 5-13-13 | 1511 NE Stanton Street | Historic Resource Review - NOTICE | LU 13-149140 HR (PDF Document, 993kb)
Irvington | 5-16-13 | 2234 NE Hancock St | Historic Resourse Review - NOTICE | LU 13-147490 HDZ (PDF Document, 2,969kb)
Irvington | 5-16-13 | 2235 NE 25th Ave | Historic Design Review - NOTICE | LU 13-137482 HDZ (PDF Document, 970kb)
Irvington | 5-17-13 | 2433 NE Klickitat St | Historic Review - NOTICE | LU 13-147214 HR (PDF Document, 936kb)
Irvington | 5-21-13 | 2634 NE 13th Ave | Historic Review - NOTICE | LU 13-146988 HR (PDF Document, 863kb)
Irvington | 5-7-13 | 2126 NE 14th Ave | Historic Design Review with Modifications - NOTICE | LU 13-126699 HDZM (PDF Document, 1,186kb)
Irvington I 5-13-13 I 730 NE Stanton Street I Historic Resource Review – NOTICE I LU 13-149413 HR (PDF Document, 636kb)
King | 5-6-13 | 723 NE Skidmore St | Land Division Partition - NOTICE | LU 13-116780 LDP (PDF Document, 1,063kb)
Sabin Community | 5-10-13 | 3963 NE 14th Ave | Adjustment - NOTICE | LU 13-141621 AD (PDF Document, 730kb)
Woodlawn | 12-24-12 | 7115 NE 10th Ave | Demolition Delay Request - NOTICE | PR 12-213849 (PDF Document, 648kb)


Southeast Uplift Neighborhood Program
Brentwood-Darlington | 2-7-11 | 8145 SE 82nd Ave | ENVIRONMENTAL PLAN CHECK | 11-103645 CO (Word Document, 650kb)
Brentwood-Darlington | 4-29-13 | 5530 SE Rural St | Land Division Partition - NOTICE | LU 12-106656 LDP (PDF Document, 820kb)
Brentwood-Darlington | 5-13-13 I 6803 and 6810 SE 45th Ave I Land Division - NOTICE I LU 13-109052 LDS PD (PDF Document, 1,650kb)
Brooklyn Action Corps | 5-16-13 | 1825 SE Center St | Adjustment - NOTICE | LU 13-143697 AD (PDF Document, 1,272kb)
Brooklyn Action Corps | 5-16-13 | 3825 SE 17th Avenue | Adjustment - NOTICE | LU 13-137597 AD (PDF Document, 1,083kb)
Buckman | 10-22-12 | 2443 SE Salmon St | Adjustment | LU 12-131040 AD (PDF Document, 1,685kb)
Creston-Kenilworth | 5-6-13 | 2623 SE Francis St | Land Division, Adjustment - NOTICE | LU 13-124339 LDP AD (PDF Document, 785kb)
Creston-Kenilworth | 5-6-13 | 5414 SE Mall St I Land Division - NOTICE | LU 13-115709 LDP (PDF Document, 753kb)
Hosford-Abernethy | 4-29-13 | 1800 SE Water Ave I Zoning Map Amendment - RFR | LU 13-135145 ZC (PDF Document, 1,137kb)
Hosford-Abernethy | 5-10-12 | 1958 SE Mulberry Ave | Historic Design Review - NOTICE | LU 12-136499 HDZ (PDF Document, 1,414kb)
Kerns | 5-16-13 | Block Bounded by E Burnside & NE Couch Streets, and NE 2nd & NE 3rd Avenues | Design Advice Request - HEARING | LU 13-111775 DA
Lents | 9-21-12 | 6400 SE 101st Ave | EN Plan Check NOTICE | CO 12-176868 (PDF Document, 366kb)
North Tabor | 5-3-13 | 616 NE 61st Pl & 715 NE 62nd Ave | Zoning Map Amendment - STAFF REPORT | LU 13-111303 ZC (PDF Document, 555kb)
Richmond | 5-9-13 | 2505 SE Cesar Chavez Boulevard | Adjustment - NOTICE | LU 13-143485 AD (PDF Document, 932kb)
Sellwood-Moreland | 5-10-13 | SE 10th Avenue and Linn Street | Land Division - NOTICE | LU 13-145901 LDP (PDF Document, 777kb)


Southwest Neighborhoods, Inc.
Arnold Creek | 1441 SW Stephenson Street | FINAL PLAT | FP 08-168843 (PDF Document, 210kb)
Arnold Creek | 8-23-12 | 11219 SW Lancaster Rd | Environmental Plan Check - NOTICE | RS 12-164274 (PDF Document, 293kb)
Bridlemile | 11-13-12 | 4718 SW Shattuck Rd | - Environmental Plan Check - NOTICE | LU 12-190580 ZP (PDF Document, 217kb)
Collins View | 12-20-12 | 10704 SW Southridge Drive | Environmental Plan Check - NOTICE | SD 11-123693 (PDF Document, 358kb)
Collins View | 4-5-13 | 803 SW Maplecrest Dr | Land Division - STAFF REPORT | LU 12-208094 LDS (PDF Document, 1,582kb)
Far Southwest | 2-22-12 | 11744 SW 61st Ave - EN PLANCHECK | 11-201352 RS (PDF Document, 89kb)
Far Southwest | 4-26-13 | 12461 SW Lesser Rd | Land Division Partition and Adjustment Reviews - NOTICE | LU 12-195734 LDP AD (PDF Document, 1,568kb)
Far Southwest | 9-9-11 | 12000 SW 49th Ave | Violation - EN PERMIT | CO 11-150363 (PDF Document, 258kb)
Multhomah | 4-23-13 | 9347 SW 35th Ave | Conditional Use - RFR | LU 13-109253 CU (PDF Document, 813kb)
Multnomah | 5-20-13 | 7514 SW 33rd Ave | Adjustment - NOTICE | LU 13-136723 AD (PDF Document, 670kb)
Multnomah | 5-20-13 | 9347 SW 35th Ave | Conditional Use - HEARING | LU 13-109253 CU (PDF Document, 822kb)
South Portland | 5-10-12 | 7132 SW Corbett Ave | Adjustment - NOTICE | LU 12-124490 AD (PDF Document, 655kb)
South Portland | 5-13-13 I 3314 SW 1st Ave I Historic Design Review with Modification – HEARING I LU 13-106801 HDZM
South Portland | 5-2-13 | 3314 SW 1st Avenue | Historic Design Review with Modification - RFR | LU 13-106801 HDZM
Southwest Hills | 11-8-11 | 2926 SW Fairmount Blvd | EN PLAN CHECK | 11-177901 RS (PDF Document, 190kb)
Southwest Hills | 3-13-12| 2656 SW Fairmount Blvd | EN PLANCHECK | 12-112549 RS (Word Document, 1,471kb)
Southwest Hills | 7-12-11 | 4900 SW Humphrey | EN PLAN CHECK | 11-154151 RS (PDF Document, 370kb)
Southwest Hills | 9-21-12 | South of 1249 SW Cardinell Dr |- EN Plan Check | SD 07-184999-05 REV (PDF Document, 357kb)
Southwest Hills Residential League | 5-3-13 | 1404 SW Broadway Dr abd Adjacent | Adjustment - NOTICE | LU 13-141115 AD (PDF Document, 996kb)
Southwest Hills Residential League | 5-9-13 | 2959 SW Montgomery Drive | Adjustment - NOTICE | LU 13-133345 AD (PDF Document, 1,087kb)

PDF Information
Some of the links on this page are to PDF documents. To open PDF files you will need Adobe Acrobat Reader installed on your computer, it is available for free from Adobe.com.
Download Adobe Acrobat PDF Reader