PortlandOnline

POL Government Bureaus & Offices City Budget Office Financial Forecasts Quarterly Financial Outlook Financial Outlook Archives
Financial Outlook

Financial Outlook Archives


Fiscal Year 2009-10 (view all)
Financial Forecast newsletters for the FY 2009-10 fiscal year

- January 2010 forecast (PDF Document, 122kb)
- February 2010 forecast (PDF Document, 124kb)
- March 2010 forecast (PDF Document, 126kb)
- April 2010 forecast (PDF Document, 125kb)


Fiscal Year 2008-09 (view all)


Fiscal Year 2007-08 (view all)


Fiscal Year 2006-07 (view all)
- Period 8: January 11 - February 7, 2007 (PDF Document, 192kb)
- Period 9: February 8 - March 7, 2007 (PDF Document, 186kb)
- Period 5: October 19 - November 15, 2006 (PDF Document, 565kb)
- Period 7: December 14, 2006 to January 10, 2007 (PDF Document, 281kb)
- Period 11: April 5 - May 2, 2007 (PDF Document, 195kb)
- Period 10: March 7 - April 4, 2007 (PDF Document, 187kb)
- Period 12: May 3 - May 30, 2007 (PDF Document, 215kb)
- Period 6: November 16 - December 13, 2006 (PDF Document, 202kb)
- Period 4: September 21 - October 18, 2006 (PDF Document, 245kb)
- Period 3: August 24 - September 20, 2006 (PDF Document, 226kb)
- Period 13: May 31 - June 30, 2007 (PDF Document, 184kb)
- Period 2: July 27 - August 23, 2006 (PDF Document, 246kb)


Financial Outlook Survey, 2006


Fiscal Year 2005-06 (view all)
- Period 2: July 28 -- August 24, 2005 (PDF Document, 502kb)
- Period 9: Feb. 9 -- March 8, 2006 (PDF Document, 545kb)
- Period 10: March 9 -- April 5, 2006 (PDF Document, 566kb)
- Period 13: June 1 -- June 30, 2006 (PDF Document, 494kb)
- Period 8: Jan. 12, 2005 -- Feb. 8, 2006 (PDF Document, 543kb)
- Period 7: Dec. 15, 2005 -- Jan. 11, 2006 (PDF Document, 544kb)
- Period 11: April 6 -- May 3, 2006 (PDF Document, 467kb)
- Period 4: Sept. 22 - Oct. 19,2005 (PDF Document, 521kb)
- Period 6: Nov. 17 -- Dec. 14, 2005 (PDF Document, 514kb)
- Period 5: Oct. 20 -- Nov. 16, 2005 (PDF Document, 511kb)
- Period 3: August 25 - September 21, 2005 (PDF Document, 537kb)
- Period 12: May 4 -- May 31, 2006 (PDF Document, 480kb)


Fiscal Year 2004-05 (view all)
- Period 9: February 10 - March 9, 2005 (PDF Document, 530kb)
- Period 3: August 26 - September 22, 2004 (PDF Document, 437kb)
- Period 12: May 5 -- June 1, 2005 (PDF Document, 566kb)
- Period 8: january 13 - February 9, 2005 (PDF Document, 538kb)
- Period 6: November 18 - December 15 (PDF Document, 480kb)
- Period 7: December 16, 2004 - January 12, 2005 (PDF Document, 491kb)
- Period 5: October 21 - November 17, 2004 (PDF Document, 467kb)
- Period 11: April 7 -- May 4, 2005 (PDF Document, 554kb)
- Period 10: March 10 - April 6, 2005 (PDF Document, 549kb)
- Period 4:September 23 - October 20, 2004 (PDF Document, 462kb)
- Period 13: June 2 -- June 30th, 2005 (PDF Document, 575kb)


Fiscal Year 2003-04 (view all)
- Period 13: June 3 - June 30, 2004 (PDF Document, 484kb)
- Period 9: February 12 - March 10, 2004 (PDF Document, 409kb)
- Period 7: December 18, 2003 - January 14, 2004 (PDF Document, 388kb)
- Period 3: August 28 - September 24, 2003 (PDF Document, 375kb)
- Period 6: November 20 - December 17, 2003 (PDF Document, 386kb)
- Period 12: May 6 - June 2, 2004 (PDF Document, 448kb)
- Period 8: January 15 - February 11, 2004 (PDF Document, 433kb)
- Period 11: April 8 - May 5, 2004 (PDF Document, 436kb)
- Period 4: September 25 - October 22, 2003 (PDF Document, 383kb)
- Period 2: July 31 - August 27, 2003 (PDF Document, 355kb)
- Period 10: March 11 - April 7, 2004 (PDF Document, 420kb)


Fiscal Year 1997-98
- Year-End, Fiscal Year 1997-98 (PDF Document, 171kb)


Fiscal Year 1998-99
- Year-End, Fiscal Year 1998-99 (PDF Document, 61kb)


Fiscal Year 1999-2000
- Year-End, Fiscal Year 1999-00 (PDF Document, 73kb)


Fiscal Year 2000-01
- Year-End, Fiscal Year 2000-01 (PDF Document, 71kb)


Fiscal Year 2001-02
- Year-End, Fiscal Year 2001-02 (PDF Document, 60kb)


Fiscal Year 2002-03 (view all)

PDF Information
Some of the links on this page are to PDF documents. To open PDF files you will need Adobe Acrobat Reader installed on your computer, it is available for free from Adobe.com.
Download Adobe Acrobat PDF Reader
Questions & Comments
If you have any questions or comments, please contact our site administrator.